
Itching to travel abroad but hate visa applications? Here are the countries Filipinos can visit visa-free or with a VOA.
As a Philippine passport holder, I know the stress of applying for visas firsthand – filling out endless forms, paying hefty fees, and worrying whether your visa will be approved. Although the Philippines’ ranking still has room for improvement, the mobility score of our passport has gone up slightly over the last decade.
In 2026, Philippine passport holders can visit 36 countries visa-free and enjoy visa on arrival access to 39 others. Whether it’s a quick weekend getaway or a months-long adventure, this list will help you choose your next destination.
Table of Contents
36 Visa-Free Destinations for Philippine Passport Holders
Asia – 17 countries

Marina Bay Sands in Singapore at night. Photo: Dennis Acuña
Let’s start in Asia, the continent where the Philippines is located. To make your travel planning easier, the visa-free destinations below are further subdivided into regions, with Oman as the most recent addition.
Southeast Asia | ||
|---|---|---|
| Country | Entry Type | No. of days |
| Brunei | Visa-free | 14 days |
| Cambodia | Visa-free | 30 days |
| Indonesia | Visa-free | 30 days |
| Laos | Visa-free | 30 days |
| Malaysia | Visa-free | 30 days |
| Myanmar | Visa-free | 14 days |
| Singapore | Visa-free | 30 days |
| Thailand | Visa-free | 60 days |
| Vietnam | Visa-free | 21 days |
East Asia | ||
|---|---|---|
| Country | Entry Type | No. of days |
| Hong Kong (SAR China) | Visa-free | 14 days |
| Macau (SAR China) | Visa-free | 30 days |
| Mongolia | Visa-free | 21 days |
| Taiwan | Visa-free | 14 days |
Middle East Asia | ||
|---|---|---|
| Country | Entry Type | No. of days |
| Oman New | Visa-free | 14 days |
| Palestinian Territories | Visa-free | |
Central Asia | ||
|---|---|---|
| Country | Entry Type | No. of days |
| Kazakhstan | Visa-free | 30 days |
| Tajikistan | Visa-free | 30 days |
Oceania – 4 countries
All visa-free destinations in Oceania for Filipinos are small island nations and can be harder to reach. It’s best to make Australia or New Zealand your main destination, then plan side trips to these countries.
| Country | Entry Type | No. of days |
|---|---|---|
| Fiji | Visa-free | 120 days |
| Kiribati | Visa-free | 90 days |
| Micronesia | Visa-free | 30 days |
| Vanuatu | Visa-free | 120 days |
North America – 5 countries
Similar to the list above, most visa-free destinations in North America for Filipinos are islands. Visiting them as side trips from the USA is ideal, particularly if you’re heading to the Caribbean.
| Country | Entry Type | No. of days |
|---|---|---|
| Barbados | Visa-free | 90 days |
| Costa Rica | Visa-free | 30 days |
| Dominica | Visa-free | 21 days |
| Haiti | Visa-free | 90 days |
| St. Vincent & the Grenadines | Visa-free | 90 days |
South America – 6 countries
Spruced up your Spanish skills yet? With the exception of Brazil, all these countries are Spanish-speaking. If you hablas español too, it will come in handy when visiting Latin America. Paraguay is the latest addition to the list, opening up another corner of South America.
| Country | Entry Type | No. of days |
|---|---|---|
| Bolivia | Visa-free | 90 days |
| Brazil | Visa-free | 90 days |
| Colombia | Visa-free | 90 days |
| Paraguay New | Visa-free | 30 days |
| Peru | Visa-free | 180 days |
| Suriname | Visa-free | 30 days |
Africa – 4 countries

Art Place Hotel & Ryad in Marrakech, Morocco. Photo: Lord Acuña
Africa, the second-largest continent after Asia, boasts diverse geography and cultures. While there are only four visa-free countries, scroll down for 20 more African destinations offering visa-on-arrival.
| Country | Entry Type | No. of days |
|---|---|---|
| Benin | Visa-free | 30 days |
| Côte d’Ivoire (Ivory Coast) | Visa-free | 90 days |
| Morocco | Visa-free | 90 days |
| Rwanda | Visa-free | 90 days |
Source: Passport Index
39 Visa-on-Arrival Destinations for Philippine Passport Holders
In addition to visa-free countries, Philippine passport holders can visit 39 destinations with a visa on arrival. Some require an eVisa, which you can secure before flying, saving time and hassle upon arrival.
Asia – 9 countries
| Country | Entry Type | No. of days |
|---|---|---|
| Armenia | eVisa | 120 days |
| India | eVisa | 30 days |
| Iran | eVisa / Visa on arrival | 30 days |
| Kyrgyzstan | eVisa / Visa on arrival | 30 days |
| Maldives | Visa on arrival | 30 days |
| Nepal | eVisa / Visa on arrival | 150 days |
| Sri Lanka | eVisa / Visa on arrival | 30 days |
| Timor-Leste | Visa on arrival | 30 days |
| Uzbekistan | eVisa | 30 days |
Europe – 2 countries
| Country | Entry Type | No. of days |
|---|---|---|
| Russian Federation | eVisa | 30 days |
| Ukraine | eVisa |
Oceania – 5 countries
| Country | Entry Type | No. of days |
|---|---|---|
| Marshall Islands | Visa on Arrival | 90 days |
| Palau | Visa on Arrival | 30 days |
| Papua New Guinea | eVisitors | 60 days |
| Samoa | Visa on Arrival | 90 days |
| Tuvalu | Visa on Arrival | 30 days |
North America – 3 countries
| Country | Entry Type | No. of days |
|---|---|---|
| Nicaragua | Visa on Arrival | 30 days |
| Saint Lucia | Visa on Arrival | 42 days |
| Trinidad and Tobago | Visa on Arrival |
Africa – 20 countries
| Country | Entry Type | No. of days |
|---|---|---|
| Burundi | eVisa / Visa on Arrival | 30 days |
| Comoros | Visa on Arrival | 45 days |
| Congo | eVisa | 7 days |
| Djibouti | eVisa / Visa on Arrival | 90 days |
| Equatorial Guinea | eVisa | |
| Ethiopia | eVisa / Visa on Arrival | 90 days |
| Gabon | eVisa | 90 days |
| Guinea | eVisa | 90 days |
| Guinea‑Bissau | Visa on Arrival | 90 days |
| Madagascar | eVisa / Visa on Arrival | 90 days |
| Malawi | eVisa / Visa on Arrival | 30 days |
| Mauritiana | eVisa | 90 days |
| Mauritius | Visa on Arrival | 60 days |
| Mozambique | eVisa / Visa on Arrival | 30 days |
| Nigeria | eVisa | 90 days |
| Senegal | Visa on Arrival | 30 days |
| South Sudan | eVisa | 90 days |
| Tanzania | eVisa / Visa on Arrival | |
| Togo | eVisa | 15 days |
| Uganda | eVisa |
Source: Passport Index
Bonus: 3 Electronic Travel Authorisation (ETA) Destinations for Philippine Passport Holders
Lastly, Filipinos can also enter 3 countries using only an Electronic Travel Authorisation (ETA), making travel quicker and simpler.
| Country | Continent | Entry Type | No. of days |
|---|---|---|---|
| Israel | Asia | ETA | 90 days |
| Kenya | Africa | ETA | 90 days |
| Seychelles | Africa | Tourist Registration | 90 days |
Source: Passport Index
Difference Between Visa on Arrival, eVisa, and ETA
Visa on Arrival: Some VOAs are free, while others require a fee that varies depending on the destination. You may need to show proof of your travel plans upon arrival, but there’s no need to arrange a visa beforehand.
eVisa: An electronic visa can be applied for online before your travel date. While the process usually involves filling out forms and uploading supporting documents, it is significantly simpler than obtaining a traditional visa, which may require an in-person visit to an embassy or visa agency.
ETA: An Electronic Travel Authorisation is not a visa but a digital permission to enter a country. It typically comes with a lower fee and a much simpler application process than a full visa, offering a hassle-free alternative for travellers.
Travel Checklist: What to bring for a smooth trip
Ready to fly soon? Even if your destination is visa-free, it’s always good to have the following ready for your travels:
- Valid passport – At least six months’ validity and two blank pages.
- Accommodation – Confirmation of your hotel, Airbnb, or other lodging during your stay.
- Return ticket – Whether home or onward, this shows you intend to leave within the allowed time.
- Travel insurance – Not required for visa-free countries, but essential for worry-free travel!
Note: Country visa policies can change without warning, so it’s important to do your due diligence and verify entry rules before booking your flight.

Discussion
Be the first to comment!